Skip to content
Spring Leisure League – Hills ProgressPaul O'Neill2024-02-08T08:48:23+00:00
Athlete Goals and Hill Count
Athlete | Goal | Count | Remaining |
---|
The Recyclist | 100 | 100 | 0 |
Rob Fitz | 80 | 99 | 0 |
Toni | 40 | 68 | 0 |
Ken K | 50 | 61 | 0 |
Eoin O'Brien | 50 | 53 | 0 |
Rory Your Tallness | 100 | 52 | 48 |
Murph | 50 | 52 | 0 |
M&M | 80 | 52 | 28 |
Cian L | 50 | 50 | 0 |
Colm F | 50 | 50 | 0 |
Alex N | 50 | 44 | 6 |
Sandy MacGowan | 30 | 39 | 0 |
Huw T | 30 | 38 | 0 |
Vicki N | 50 | 36 | 14 |
Cara B | 30 | 34 | 0 |
Andy Hill | 20 | 33 | 0 |
ConorM | 30 | 30 | 0 |
Nigel O | 100 | 28 | 72 |
Jon B | 30 | 23 | 7 |
CMull | 50 | 22 | 28 |
CarbonKen | 30 | 20 | 10 |
TomOB | 30 | 19 | 11 |
Niall H | 30 | 18 | 12 |
Lucy | 40 | 17 | 23 |
John O’L | 50 | 15 | 35 |
Dj | 30 | 15 | 15 |
PaulO | 10 | 15 | 0 |
Wally22 | 50 | 15 | 35 |
Mike O'Malley | 30 | 15 | 15 |
Fi C | 10 | 15 | 0 |
Dave Tilly | 100 | 15 | 85 |
Stephen Timmons | 80 | 14 | 66 |
Darragh T | 50 | 14 | 36 |
D Bike | 40 | 13 | 27 |
Christine | 100 | 12 | 88 |
Sam M | - | 10 | 0 |
Maeve S | 10 | 9 | 1 |
Theobald Wolfe Tone | 20 | 5 | 15 |
Dermot K | 50 | 5 | 45 |
Jamie | 20 | 4 | 16 |
Mark Loughran | 30 | 3 | 27 |
Britta | 10 | 2 | 8 |
Monica G | 30 | 1 | 29 |
Caragh R | 50 | 0 | 50 |
Page load link