Skip to content
Spring Leisure Challenge – Randonneur TablePaul O'Neill2024-02-08T08:49:05+00:00
Randonneur Table
Name | Challenge | Complete | Remaining | % Complete |
---|
Alex N | 5 | 5 | 0 | 100 % |
Andy Hill | 5 | 5 | 0 | 100 % |
Britta | 1 | 0 | 1 | 0 % |
Cara B | 5 | 5 | 0 | 100 % |
Caragh R | 5 | 0 | 5 | 0 % |
CarbonKen | 5 | 1 | 4 | 20 % |
Christine | 15 | 1 | 14 | 7 % |
Cian L | 10 | 3 | 7 | 30 % |
CMull | 5 | 3 | 2 | 60 % |
Colm F | 5 | 5 | 0 | 100 % |
ConorM | 5 | 3 | 2 | 60 % |
D Bike | 5 | 5 | 0 | 100 % |
Darragh T | 1 | 0 | 1 | 0 % |
Dave Tilly | 15 | 6 | 9 | 40 % |
Dermot K | 1 | 1 | 0 | 100 % |
Dj | 1 | 1 | 0 | 100 % |
Eoin O'Brien | 5 | 5 | 0 | 100 % |
Fi C | 1 | 1 | 0 | 100 % |
Huw T | 1 | 1 | 0 | 100 % |
Jamie | 5 | 0 | 5 | 0 % |
John O’L | 10 | 3 | 7 | 30 % |
Jon B | 5 | 3 | 2 | 60 % |
Ken K | 5 | 5 | 0 | 100 % |
Lucy | 1 | 1 | 0 | 100 % |
M&M | 15 | 13 | 2 | 87 % |
Maeve S | 1 | 1 | 0 | 100 % |
Mark Loughran | 5 | 1 | 4 | 20 % |
Mike O'Malley | 5 | 0 | 5 | 0 % |
Monica G | 1 | 0 | 1 | 0 % |
Murph | 10 | 6 | 4 | 60 % |
Niall H | 15 | 15 | 0 | 100 % |
Nigel O | 15 | 8 | 7 | 53 % |
PaulO | 10 | 9 | 1 | 90 % |
Rob Fitz | 5 | 5 | 0 | 100 % |
Rory Your Tallness | 10 | 7 | 3 | 70 % |
Sam M | 5 | 5 | 0 | 100 % |
Sandy MacGowan | 1 | 1 | 0 | 100 % |
Stephen Timmons | 10 | 2 | 8 | 20 % |
The Recyclist | 15 | 15 | 0 | 100 % |
Theobald Wolfe Tone | 1 | 0 | 1 | 0 % |
TomOB | 1 | 1 | 0 | 100 % |
Toni | 5 | 5 | 0 | 100 % |
Vicki N | 5 | 5 | 0 | 100 % |
Wally22 | 5 | 5 | 0 | 100 % |
Page load link